[2% off $1494.00 ] MARATHON BLACK MAX SERIES HIGH EFFICIENC
$1464.12USD
Precio no incluye IVA
DESCUENTO EXCLUSIVO TIENDA EN LINEA
MARATHON BLACK MAX SERIES HIGH EFFICIENC
DIMENSIONES
Aplica cargo de flete extra
*Estamos trabajando en mejorar tu experiencia de compra con estos articulos una disculpa por los inconvenientes*
Fecha Entrega:
Precio (no incluye IVA):
$1464.12USD
Atributos del producto
| Brand | Marathon |
|---|---|
| Item | Motor |
| Series | Black MAX |
| Efficiency Group | High efficiency |
| Efficiency | 85.5 |
| Voltage Type | AC |
| Motor Type | Induction |
|---|---|
| Motor Application | High-performance inverter duty |
| Horsepower Rating | 2hp |
| Number of Phases | 3 |
| Voltage Rating | 230/460 VAC |
| Synchronous Speed | 1800rpm |
| Nameplate RPM | 1750rpm |
| Overload Type | None |
| Enclosure Type | TENV |
| Shaft Type | Round with square key |
| Shaft Diameter | 7/8in |
| Shaft Material | 1144 Stressproof (C-223) steel |
| Motor Frame | 145TC |
| Frame Material | Cast iron |
| Electrically Reversible | Yes |
| Insulation Class | Class F |
| IP Rating | IP43 |
| Constant Torque Rating | 1000 |
| Variable Torque Rating | 10 |
| Service Factor | 1.0 |
| NEMA Design | Design A |
| Junction Box Orientation | F1 reversible |
| Mounting | Rigid base/C-face |
| Mounting Orientation | Horizontal |
¿Porqué SDI Industrial Store?
Compra rápido, seguro y sencillo
La mejor calidad de servicio
Garantía directa con nosotros
Envíos Gratis en compras mayores a $ 650.00
