TOSHIBA AS3 SERIES AC HIGH-PERFORMANCE D
$1453.00USD
Precio no incluye IVATOSHIBA AS3 SERIES AC HIGH-PERFORMANCE DRIVE, UL TYPE 1, 460 VAC, 5HP WITH 3-PHASE INPUT, V/HZ, FOC, ENCODER OR TORQUE MODE, A1 FRAME, ETHERNET AND RS-485, ETHERNET/IP, WEBSERVER AND MODBUS, 100KA SCCR. OPTIONAL ETHERCAT, ENCODER AND I/O CARDS AVAILABLE.
Marca: TOSHIBAModelo: VFAS3-4037PC
Este producto incluye
Envío gratis
* Aplican restricciones
Jueves, 05 de Diciembre de 2024
*Sujeto a cambio sin previo aviso de acuerdo a disponibilidad con fabricante.
Lunes, 09 De Diciembre De 2024
*Sujeto a cambio sin previo aviso de acuerdo a disponibilidad con fabricante.
Precio (no incluye IVA):
$1453.00USD
Atributos del producto
Brand | Toshiba |
---|---|
Item | Drive |
Controller Type | High-performance |
Series | AS3 |
Voltage Type | AC |
Nominal Drive Input Voltage | 460 VAC |
Nominal Drive Output Voltage | 460 VAC |
---|---|
Number of Input Phases | 3 |
Number of Output Phases | 3 |
Horsepower By Input Phase | 5hp with 3-phase input |
Amperage Rating | 9.3A |
Variable Torque Amperage Rating | 12.7A |
Control Mode | V/Hz, FOC, encoder or torque |
Safe Torque Off (STO) | Yes |
Temperature Rating | -15 to 50 deg C |
Enclosure Type | UL Type 1 |
IP Rating | IP20 |
Mounting | Panel or wall |
Frame Size | A1 |
Dynamic Braking | Integrated dynamic braking unit |
Communication Port and Connection Type(s) |
|
Port Protocol(s) |
|
Port Speed(s) |
|
Input Signal | 4-20 mA, voltage, potentiometer or pulse train input |
Output Type | PWM output |
Reverse Capability | Built-in |
Internally Bypassed | No |
Carrier Frequency Range | 1-16 kHz |
Output Frequency Range | 0.1-590 Hz |
Number of Analog Input Channels | 3 |
Number Of Input Channels | 3 |
Analog Input Signal Type | Current/voltage |
Number of Non-Isolated Analog Input Commons | 1 |
Number of Points per Analog Input Common | 3 |
Input Resolution | 11-bit |
Input Current Signal Range | 0-20 mA, 4-20 mA |
Input Voltage Signal Range | +/- 10 VDC |
Number of Analog Output Channels | 2 |
Number Of Output Channels | 2 |
Analog Output Signal Type | Current/voltage |
Number of Non-Isolated Analog Output Commons | 1 |
Number of Points per Analog Output Common | 2 |
Output Resolution | 10-bit |
Output Current Signal Range | 0-20 mA and 4-20 mA |
Output Voltage Signal Range | 0-10 VDC |
Number of Discrete Input Points | 8 |
Nominal Discrete Input Voltage | 24 VDC |
Discrete Input Type | Sinking/sourcing |
Number of Non-Isolated Discrete Input Commons | 2 |
Number of Points per Discrete Input Common | 4 |
Number of Discrete Output Points | 3 |
Nominal Discrete Output Voltage | 250 VAC and 30 VDC |
Discrete Output Type | Relay |
Relay Configuration | (1) Form C (SPDT) relay, (2) Form A (SPST) relays |
Number of Isolated Discrete Output Commons | 3 |
Number of Points per Discrete Output Common | 1 |
Load Current | 2A/point relay |
Fuse Type | User-supplied external fuse |
Programming Language | User sequence |
SCCR Rating | 100kA SCCR |
Connector Type | Screw terminals |
For Use With | 3-phase induction and permanent magnet AC motors |
Includes | DC reactor (built-in), EMC filter (built-in) and conduit box |
Additional Information | Optional EtherCAT, encoder and I/O cards available |
¿Porqué SDI Industrial Store?
Compra rápido, seguro y sencillo
La mejor calidad de servicio
Garantía directa con nosotros
Envíos Gratis en compras mayores a $ 650.00