TRUMETER ADM100 SERIES GRAPHICAL PANEL M
$130.00USD
Precio no incluye IVATRUMETER ADM100 SERIES GRAPHICAL PANEL METER, 0.1% VOLTAGE, 0.01% CURRENT ACCURACY, ANALOG INPUT, NEGATIVE BACKLIT LCD CONFIGURABLE TO WHITE, GREEN, RED DISPLAY, (2) DISCRETE OR ANALOG CONFIGURABLE OUTPUTS, 12-24 VAC/VDC OPERATING VOLTAGE.
Modelo: ADM100P-LNFecha Entrega:
Unidades Disponibles: 11
Precio (no incluye IVA):
$130.00USD
Atributos del producto
| Brand | Trumeter |
|---|---|
| Item | Graphical panel meter |
| Series | ADM100 |
| Display Type | Negative backlit LCD configurable to white, green, red |
| Input Current Signal Range | 0-50 mA |
| Input Voltage Signal Range | 0 to +/-10 VDC |
| Discrete Output Type | Open collector (34 VDC/0.5A) |
|---|---|
| Operating Voltage | 12-24 VAC/VDC |
| Accuracy | 0.1% voltage, 0.01% current |
| Mounting | Panel |
| Mounting Hole Size | 68 x 68mm (2.68 x 2.68in) |
| Application | User customizable display parameters are static or based on alarm threshold |
| Additional Information | Configurable using the free downloadable utility software |
¿Porqué SDI Industrial Store?
Compra rápido, seguro y sencillo
La mejor calidad de servicio
Garantía directa con nosotros
Envíos Gratis en compras mayores a $ 650.00
