IRONHORSE ACG SERIES AC GENERAL PURPOSE
$1365.00USD
Precio no incluye IVAIRONHORSE ACG SERIES AC GENERAL PURPOSE DRIVE, ENCLOSED, 460 VAC, 20HP WITH 3-PHASE INPUT, 10HP WITH 1-PHASE INPUT, SVC OR V/HZ MODE, E FRAME, RS-485, MODBUS, 100KA SCCR. OPTIONAL ETHERNET/IP AND MODBUS TCP CARD AVAILABLE.
Marca: IRONHORSEModelo: ACG-4020
Documentos:
Este producto incluye
Envío gratis
* Aplican restricciones
Viernes, 06 de Diciembre de 2024
*Sujeto a cambio sin previo aviso de acuerdo a disponibilidad con fabricante.
Martes, 10 De Diciembre De 2024
*Sujeto a cambio sin previo aviso de acuerdo a disponibilidad con fabricante.
Precio (no incluye IVA):
$1365.00USD
Atributos del producto
Brand | IronHorse |
---|---|
Item | Drive |
Controller Type | General purpose |
Series | ACG |
Voltage Type | AC |
Nominal Drive Input Voltage | 460 VAC |
Nominal Drive Output Voltage | 460 VAC |
---|---|
Number of Input Phases | 3 and 1 |
Number of Output Phases | 3 |
Horsepower By Input Phase | 20hp with 3-phase input, 10hp with 1-phase input |
Amperage Rating | 31A with 3-phase input and 18A with 1-phase input |
Variable Torque Amperage Rating | 38A |
Control Mode | SVC or V/Hz |
Safe Torque Off (STO) | No |
Temperature Rating | -10 to 50 deg C |
Enclosure Type | Enclosed |
IP Rating | IP20 |
Mounting | 35mm DIN rail, panel or wall |
Frame Size | E |
Dynamic Braking | Integrated dynamic braking |
Communication Port and Connection Type(s) |
|
Port Protocol(s) |
|
Port Speed(s) |
|
Input Signal | 4-20 mA, voltage or potentiometer input |
Output Type | PWM output |
Reverse Capability | Built-in |
Internally Bypassed | No |
Carrier Frequency Range | 1-15 kHz |
Output Frequency Range | 0.1-400 Hz |
Number of Analog Input Channels | 2 |
Number Of Input Channels | 2 |
Analog Input Signal Type | Current/voltage |
Number of Non-Isolated Analog Input Commons | 1 |
Number of Points per Analog Input Common | 2 |
Input Resolution | 10-bit |
Input Current Signal Range | Input current signal range(s) of 4-20 mA |
Input Voltage Signal Range | Input voltage signal range(s) of +/- 10 VDC |
Number of Analog Output Channels | 1 |
Number Of Output Channels | 1 |
Analog Output Signal Type | Voltage |
Number of Non-Isolated Analog Output Commons | 1 |
Number of Points per Analog Output Common | 1 |
Output Resolution | 10-bit |
Output Voltage Signal Range | 0-10 VDC |
Number of Discrete Input Points | 5 |
Nominal Discrete Input Voltage | 24 VDC |
Discrete Input Type | Sinking/sourcing |
Number of Non-Isolated Discrete Input Commons | 1 |
Number of Points per Discrete Input Common | 5 |
Number of Discrete Output Points | 2 |
Nominal Discrete Output Voltage | 250 VAC and 30 VDC |
Discrete Output Type | Relay |
Relay Configuration | (1) Form C (SPDT) relay, (1) Form A (SPST) relay |
Number of Isolated Discrete Output Commons | 2 |
Number of Points per Discrete Output Common | 1 |
Load Current | 1A/point |
Fuse Type | User-supplied external fuse |
SCCR Rating | 100kA SCCR |
Connector Type | Screw terminals |
For Use With | 3-phase induction motors |
Additional Information | Optional EtherNet/IP and Modbus TCP card available |
¿Porqué SDI Industrial Store?
Compra rápido, seguro y sencillo
La mejor calidad de servicio
Garantía directa con nosotros
Envíos Gratis en compras mayores a $ 650.00