[3% off $922.00 ] WEG ELECTRIC CFW500 SERIES AC HIGH-PERFO
$894.34USD
Precio no incluye IVA
DESCUENTO EXCLUSIVO TIENDA EN LINEA
WEG ELECTRIC CFW500 SERIES AC HIGH-PERFORMANCE DRIVE WITH DISCONNECT, NEMA 4X, 460 VAC, 1HP WITH 3-PHASE INPUT, SVC, V/HZ, VVW, FOC OR TORQUE MODE, A FRAME, RS-485, MODBUS RTU, 65KA SCCR. OPTIONAL COMMUNICATION AND STO MODULES AVAILABLE.
Documentos:
Este producto incluye
Envío gratis
* Aplican restricciones
Fecha Entrega:
Precio (no incluye IVA):
$894.34USD
Atributos del producto
| Brand | WEG Electric |
|---|---|
| Item | Drive with disconnect |
| Controller Type | High-performance |
| Series | CFW500 |
| Voltage Type | AC |
| Nominal Drive Input Voltage | 460 VAC |
| Nominal Drive Output Voltage | 460 VAC |
|---|---|
| Number of Input Phases | 3 |
| Number of Output Phases | 3 |
| Horsepower By Phase | 1hp with 3-phase input |
| Amperage Rating | 2.6A |
| Control Mode | SVC, V/Hz, VVW, FOC or torque |
| Safe Torque Off (STO) | No |
| Temperature Rating | 0 to 50 deg C |
| Enclosure Type | NEMA 4X |
| IP Rating | IP66 |
| Mounting | Wall |
| Frame Size | A |
| Dynamic Braking | Integrated dynamic braking unit |
| Communication Port and Connection Type(s) |
|
| Port Protocol(s) |
|
| Port Speed(s) |
|
| Input Signal | 4-20 mA, voltage or potentiometer input |
| Output Type | PWM output |
| Reverse Capability | Built-in |
| Internally Bypassed | No |
| Carrier Frequency Range | 2.5-15 kHz |
| Output Frequency Range | 0.1-500 Hz |
| Number of Analog Input Channels | 1 |
| Number Of Input Channels | 1 |
| Analog Input Signal Type | Current/voltage |
| Number of Non-Isolated Analog Input Commons | 1 |
| Number of Points per Analog Input Common | 1 |
| Input Resolution | 10-bit |
| Input Current Signal Range | 0-20 mA, 4-20 mA |
| Input Voltage Signal Range | 0-10 VDC |
| Number of Analog Output Channels | 1 |
| Number Of Output Channels | 1 |
| Analog Output Signal Type | Current/voltage |
| Number of Non-Isolated Analog Output Commons | 1 |
| Number of Points per Analog Output Common | 1 |
| Output Resolution | 10-bit |
| Output Current Signal Range | 0-20 mA and 4-20 mA |
| Output Voltage Signal Range | 0-10 VDC |
| Number of Discrete Input Points | 4 |
| Nominal Discrete Input Voltage | 24 VDC |
| Discrete Input Type | Sourcing/sinking |
| Number of Non-Isolated Discrete Input Commons | 1 |
| Number of Points per Discrete Input Common | 1 |
| Number of Discrete Output Points | 2 |
| Nominal Discrete Output Voltage | 240 VAC and 24 VDC |
| Discrete Output Type | Relay |
| Relay Configuration | (1) Form C (SPDT) relay |
| Number of Non-Isolated Discrete Output Commons | 1 |
| Number of Points per Discrete Output Common | 1 |
| Load Current | 0.5A/point relay, 150 mA/point discrete |
| Fuse Type | User-supplied external fuse |
| Programming Language | Ladder |
| SCCR Rating | 65kA SCCR |
| For Use With | 3-phase induction and permanet magnet motors |
| Additional Information | Optional communication and STO modules available |
| Manufacturer Part Number | CFW500A02P6T4DB66DSG2 |
¿Porqué SDI Industrial Store?
Compra rápido, seguro y sencillo
La mejor calidad de servicio
Garantía directa con nosotros
Envíos Gratis en compras mayores a $ 650.00
